lapierredequentin.com

Période du résumé: Octobre 2009 - Sites
Généré le 01-Nov-2009 14:40 CET

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

10994     47.89%      9296  48.32%    339193  52.44%        72  11.61%  wanadoo.fr
2511      10.94%      2424  12.60%     94450  14.60%        16   2.58%  proxad.net
2170       9.45%      2015  10.47%     72345  11.19%        13   2.10%  gaoland.net
418        1.82%       331   1.72%     10565   1.63%        28   4.52%  chello.nl
307        1.34%       269   1.40%      2543   0.39%        24   3.87%  exabot.com
273        1.19%       243   1.26%      6001   0.93%         1   0.16%  forthnet.gr
227        0.99%       210   1.09%      4384   0.68%         1   0.16%  lfdj.com
213        0.93%       212   1.10%      4470   0.69%         1   0.16%  belgacom.be
202        0.88%       186   0.97%      4578   0.71%         1   0.16%  jmsp.net
160        0.70%       146   0.76%      3505   0.54%         1   0.16%  pt.lu
137        0.60%        67   0.35%       502   0.08%        36   5.81%  yahoo.net
136        0.59%       131   0.68%      5284   0.82%         2   0.32%  t-dialin.net
121        0.53%        47   0.24%       700   0.11%        39   6.29%  msn.com
109        0.47%       105   0.55%      3227   0.50%         3   0.48%  completel.net
88         0.38%        20   0.10%       162   0.02%        11   1.77%  googlebot.com
61         0.27%        61   0.32%       122   0.02%        45   7.26%  as13448.com
58         0.25%        58   0.30%       714   0.11%         1   0.16%  corbina.ru
58         0.25%        52   0.27%       895   0.14%         1   0.16%  nerim.net
49         0.21%        47   0.24%       946   0.15%         1   0.16%  telfort.nl
37         0.16%        18   0.09%        93   0.01%         5   0.81%  amazonaws.com
22         0.10%        22   0.11%       144   0.02%         1   0.16%  altushost.com
21         0.09%        11   0.06%        27   0.00%         9   1.45%  ask.com
19         0.08%        19   0.10%       152   0.02%         1   0.16%  generali.fr
18         0.08%         8   0.04%        21   0.00%         6   0.97%  yandex.ru
17         0.07%        16   0.08%        56   0.01%         3   0.48%  comcast.net
17         0.07%        17   0.09%        82   0.01%         1   0.16%  piracy-insi.de
16         0.07%         0   0.00%         9   0.00%         0   0.00%  baidu.com
15         0.07%         1   0.01%         6   0.00%         1   0.16%  spinn3r.com
15         0.07%        14   0.07%        42   0.01%         1   0.16%  verisign.com
13         0.06%         9   0.05%        21   0.00%         5   0.81%  theplanet.com
10         0.04%        10   0.05%        26   0.00%         3   0.48%  starnet.md
9          0.04%         7   0.04%        76   0.01%         1   0.16%  net.br
7          0.03%         7   0.04%        74   0.01%         1   0.16%  softlayer.com
5          0.02%         5   0.03%        14   0.00%         1   0.16%  charter.com
5          0.02%         5   0.03%        20   0.00%         1   0.16%  riksnet.se
5          0.02%         5   0.03%        12   0.00%         1   0.16%  superkabel.de
5          0.02%         5   0.03%        12   0.00%         1   0.16%  ukrtel.net
4          0.02%         4   0.02%         8   0.00%         1   0.16%  aviel.ru
4          0.02%         2   0.01%         5   0.00%         1   0.16%  parchmenthill.com
3          0.01%         0   0.00%         2   0.00%         0   0.00%  alicedsl.de
3          0.01%         2   0.01%         5   0.00%         1   0.16%  cesnet.cz
3          0.01%         3   0.02%         6   0.00%         1   0.16%  ironport.com
3          0.01%         1   0.01%        37   0.01%         0   0.00%  mtnngprs.com
2          0.01%         2   0.01%         4   0.00%         1   0.16%  ac-grenoble.fr
2          0.01%         2   0.01%         6   0.00%         1   0.16%  com.pl
2          0.01%         2   0.01%         6   0.00%         1   0.16%  eni.it
2          0.01%         2   0.01%         8   0.00%         1   0.16%  ha.cn
2          0.01%         2   0.01%         6   0.00%         1   0.16%  kimsufi.com
2          0.01%         2   0.01%         6   0.00%         1   0.16%  rr.com
2          0.01%         2   0.01%         4   0.00%         1   0.16%  verizon.net
1          0.00%         1   0.01%         4   0.00%         1   0.16%  cncnet.net
1          0.00%         1   0.01%         4   0.00%         1   0.16%  cox.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  cuil.com
1          0.00%         1   0.01%         2   0.00%         1   0.16%  iomart.com
1          0.00%         1   0.01%         4   0.00%         1   0.16%  minaretnet.cz
1          0.00%         1   0.01%         4   0.00%         1   0.16%  moldtelecom.md
1          0.00%         1   0.01%         2   0.00%         1   0.16%  ms-net.de
1          0.00%         1   0.01%         4   0.00%         1   0.16%  myactv.net
1          0.00%         1   0.01%         3   0.00%         1   0.16%  net.ar
1          0.00%         1   0.01%         2   0.00%         1   0.16%  ovh.net
1          0.00%         1   0.01%         4   0.00%         1   0.16%  privatedns.com
1          0.00%         1   0.01%         3   0.00%         1   0.16%  prontonetworks.com
1          0.00%         1   0.01%         4   0.00%         1   0.16%  sbcglobal.net
1          0.00%         0   0.00%         1   0.00%         1   0.16%  secureserver.net
1          0.00%         1   0.01%         3   0.00%         1   0.16%  telconet.net

1164       5.07%       236   1.23%      6317   0.98%         1   0.16%  78.234.6.45
1091       4.75%       682   3.55%     40306   6.23%         1   0.16%  apoitiers-157-1-47-176.w83-193.abo.wanadoo.fr
696        3.03%       696   3.62%     36129   5.59%         2   0.32%  amarseille-257-1-72-148.w90-53.abo.wanadoo.fr
544        2.37%       380   1.98%     19556   3.02%         1   0.16%  amarseille-157-1-59-32.w90-15.abo.wanadoo.fr
486        2.12%       482   2.51%     26636   4.12%         1   0.16%  lns-bzn-23-82-248-72-199.adsl.proxad.net
455        1.98%       450   2.34%     17856   2.76%         1   0.16%  saa84-1-78-228-153-16.fbx.proxad.net
448        1.95%       344   1.79%     10018   1.55%         2   0.32%  adijon-259-1-54-244.w90-33.abo.wanadoo.fr
430        1.87%       258   1.34%     10712   1.66%         2   0.32%  amontpellier-259-1-42-111.w92-133.abo.wanadoo.fr
427        1.86%       423   2.20%     23200   3.59%         1   0.16%  per84-1-78-229-69-97.fbx.proxad.net
418        1.82%       331   1.72%     10565   1.63%        28   4.52%  j81101.upc-j.chello.nl
395        1.72%       333   1.73%     11657   1.80%         1   0.16%  65.89.70.2
388        1.69%       259   1.35%     12793   1.98%         1   0.16%  amarseille-552-1-6-49.w80-9.abo.wanadoo.fr
384        1.67%       378   1.96%     20241   3.13%         1   0.16%  163.120.195-77.rev.gaoland.net
359        1.56%       297   1.54%     11131   1.72%         1   0.16%  amarseille-756-1-21-76.w92-137.abo.wanadoo.fr
358        1.56%       357   1.86%     14301   2.21%         1   0.16%  amarseille-257-1-147-45.w90-42.abo.wanadoo.fr
352        1.53%       344   1.79%      3488   0.54%         1   0.16%  94.140.0.222
350        1.52%       308   1.60%      9179   1.42%         1   0.16%  193.57.220.1
344        1.50%       342   1.78%     16062   2.48%         1   0.16%  alyon-159-1-79-190.w90-57.abo.wanadoo.fr
330        1.44%       327   1.70%     17486   2.70%         1   0.16%  217.140.5.83
308        1.34%       306   1.59%     12228   1.89%         1   0.16%  amarseille-158-1-51-209.w90-28.abo.wanadoo.fr
297        1.29%       295   1.53%      7038   1.09%         1   0.16%  amarseille-251-1-42-188.w81-251.abo.wanadoo.fr
296        1.29%       256   1.33%      5490   0.85%         1   0.16%  alyon-158-1-88-35.w90-29.abo.wanadoo.fr
294        1.28%       289   1.50%      8541   1.32%         1   0.16%  alyon-258-1-49-184.w90-48.abo.wanadoo.fr
294        1.28%       255   1.33%      7897   1.22%         1   0.16%  auv30-1-82-246-93-147.fbx.proxad.net
290        1.26%       260   1.35%      2484   0.38%        19   3.06%  crawl15.exabot.com
289        1.26%       201   1.04%      4957   0.77%         3   0.48%  amarseille-156-1-24-175.w90-14.abo.wanadoo.fr
286        1.25%       280   1.46%     14009   2.17%         1   0.16%  anice-256-1-144-218.w83-197.abo.wanadoo.fr
284        1.24%       282   1.47%      5254   0.81%         1   0.16%  amarseille-252-1-57-36.w86-193.abo.wanadoo.fr
273        1.19%       243   1.26%      6001   0.93%         1   0.16%  adsl302-107.kln.forthnet.gr
262        1.14%       259   1.35%      4277   0.66%         1   0.16%  adijon-257-1-136-109.w90-6.abo.wanadoo.fr
261        1.14%       259   1.35%     10246   1.58%         2   0.32%  227.53.89-79.rev.gaoland.net
258        1.12%       255   1.33%     11347   1.75%         1   0.16%  90.53.205.58
255        1.11%       234   1.22%      5991   0.93%         1   0.16%  avelizy-751-1-10-217.w90-61.abo.wanadoo.fr
249        1.08%       243   1.26%     10698   1.65%         1   0.16%  alyon-252-1-1-60.w82-122.abo.wanadoo.fr
240        1.05%       200   1.04%      7015   1.08%         1   0.16%  amontpellier-259-1-43-212.w92-133.abo.wanadoo.fr
234        1.02%       233   1.21%     13454   2.08%         1   0.16%  90.10.119.18
231        1.01%       227   1.18%      4394   0.68%         2   0.32%  tok69-1-82-67-36-58.fbx.proxad.net
229        1.00%        73   0.38%      1342   0.21%         1   0.16%  amarseille-154-1-46-211.w92-150.abo.wanadoo.fr
227        0.99%       210   1.09%      4384   0.68%         1   0.16%  bombardier2.lfdj.com
226        0.98%       195   1.01%      8109   1.25%         1   0.16%  108.8.88-79.rev.gaoland.net
226        0.98%       224   1.16%      9149   1.41%         1   0.16%  alille-157-1-25-189.w90-1.abo.wanadoo.fr
213        0.93%       212   1.10%      4470   0.69%         1   0.16%  25.46-179-91.adsl-dyn.isp.belgacom.be
210        0.91%       210   1.09%      5070   0.78%         1   0.16%  amarseille-156-1-55-169.w90-28.abo.wanadoo.fr
203        0.88%       202   1.05%      7699   1.19%         1   0.16%  217.167.174.95.rev.gaoland.net
202        0.88%       187   0.97%      4578   0.71%         1   0.16%  na.jmsp.net
198        0.86%       197   1.02%      6456   1.00%         1   0.16%  amarseille-158-1-144-24.w90-10.abo.wanadoo.fr
194        0.85%       191   0.99%      8646   1.34%         1   0.16%  amarseille-256-1-132-18.w90-10.abo.wanadoo.fr
188        0.82%       183   0.95%      3609   0.56%         1   0.16%  218.129.202-77.rev.gaoland.net
188        0.82%       187   0.97%      6513   1.01%         1   0.16%  alyon-152-1-45-223.w83-205.abo.wanadoo.fr
183        0.80%       182   0.95%      8005   1.24%         1   0.16%  amarseille-154-1-64-69.w92-150.abo.wanadoo.fr
182        0.79%       153   0.80%      3452   0.53%         1   0.16%  77.198.99.246
174        0.76%       119   0.62%      2767   0.43%         1   0.16%  99.6.97-84.rev.gaoland.net
172        0.75%       170   0.88%      3452   0.53%         1   0.16%  33.223.114-78.rev.gaoland.net
168        0.73%       164   0.85%      3218   0.50%         1   0.16%  amontpellier-159-1-72-147.w90-57.abo.wanadoo.fr
166        0.72%       165   0.86%      8013   1.24%         1   0.16%  83.8.88-79.rev.gaoland.net
164        0.71%       141   0.73%      4596   0.71%         1   0.16%  246.99.198-77.rev.gaoland.net
160        0.70%       146   0.76%      3505   0.54%         1   0.16%  ip-88-207-176-112.dyn.luxdsl.pt.lu
149        0.65%       144   0.75%      3902   0.60%         1   0.16%  lns-bzn-30-82-253-154-73.adsl.proxad.net
146        0.64%       141   0.73%      4731   0.73%         1   0.16%  lns-bzn-27-82-248-58-233.adsl.proxad.net
135        0.59%       106   0.55%      4360   0.67%         1   0.16%  adijon-754-1-24-148.w90-56.abo.wanadoo.fr
135        0.59%       130   0.68%      5282   0.82%         1   0.16%  p54a2d9b2.dip.t-dialin.net
134        0.58%       132   0.69%      2458   0.38%         1   0.16%  211.59.112-78.rev.gaoland.net
128        0.56%       121   0.63%      2327   0.36%         1   0.16%  alyon-158-1-58-115.w90-29.abo.wanadoo.fr
127        0.55%       119   0.62%      2899   0.45%         2   0.32%  amontpellier-259-1-27-26.w92-133.abo.wanadoo.fr
122        0.53%       120   0.62%      3410   0.53%         1   0.16%  amarseille-756-1-9-86.w90-48.abo.wanadoo.fr
121        0.53%       119   0.62%      1709   0.26%         1   0.16%  auv30-2-88-169-246-172.fbx.proxad.net
108        0.47%       104   0.54%      3224   0.50%         2   0.32%  reverse.completel.net
98         0.43%        92   0.48%      1758   0.27%         1   0.16%  gad13-1-82-233-135-43.fbx.proxad.net
94         0.41%        92   0.48%      3287   0.51%         1   0.16%  alyon-159-1-45-218.w90-53.abo.wanadoo.fr
94         0.41%        87   0.45%      2442   0.38%         1   0.16%  alyon-258-1-34-155.w90-48.abo.wanadoo.fr
85         0.37%        84   0.44%      3344   0.52%         1   0.16%  83.205.192.52
80         0.35%        79   0.41%      1664   0.26%         1   0.16%  anantes-259-1-20-154.w92-135.abo.wanadoo.fr
73         0.32%        54   0.28%       673   0.10%         1   0.16%  amarseille-156-1-80-109.w90-28.abo.wanadoo.fr
73         0.32%        73   0.38%      1665   0.26%         1   0.16%  aorleans-157-1-79-245.w90-20.abo.wanadoo.fr
71         0.31%        68   0.35%      1094   0.17%         1   0.16%  91.194.202.5
66         0.29%        58   0.30%      1422   0.22%         1   0.16%  alyon-159-1-125-193.w86-219.abo.wanadoo.fr
63         0.27%        20   0.10%       155   0.02%        11   1.77%  crawl-66-249-71-186.googlebot.com
58         0.25%        58   0.30%       714   0.11%         1   0.16%  95-28-37-60.broadband.corbina.ru
58         0.25%        52   0.27%       895   0.14%         1   0.16%  synap001.pck.nerim.net
57         0.25%        41   0.21%       706   0.11%         1   0.16%  amarseille-156-1-103-192.w90-36.abo.wanadoo.fr
55         0.24%        55   0.29%       759   0.12%         1   0.16%  abayonne-256-1-32-203.w90-30.abo.wanadoo.fr
54         0.24%        48   0.25%      1134   0.18%         1   0.16%  amarseille-253-1-3-198.w83-205.abo.wanadoo.fr
52         0.23%        52   0.27%      1442   0.22%         1   0.16%  88.169.246.172
51         0.22%        46   0.24%       862   0.13%         1   0.16%  94.163.161.119
49         0.21%        47   0.24%       946   0.15%         1   0.16%  195-241-91-137.ip.telfort.nl
47         0.20%        37   0.19%       339   0.05%         1   0.16%  38.105.83.6
46         0.20%        38   0.20%       872   0.13%         1   0.16%  77.194.114.141
45         0.20%        42   0.22%       698   0.11%         1   0.16%  lputeaux-156-14-17-16.w82-127.abo.wanadoo.fr
43         0.19%        42   0.22%       279   0.04%         5   0.81%  193.47.80.51
43         0.19%        41   0.21%      1360   0.21%         1   0.16%  amarseille-251-1-70-52.w83-205.abo.wanadoo.fr
42         0.18%        20   0.10%        91   0.01%         1   0.16%  229.126.195-77.rev.gaoland.net
39         0.17%         0   0.00%        22   0.00%         0   0.00%  85.26.86.124
38         0.17%        37   0.19%       598   0.09%         1   0.16%  alyon-754-1-31-216.w90-15.abo.wanadoo.fr
38         0.17%        34   0.18%       893   0.14%         3   0.48%  bon13-4-88-179-13-62.fbx.proxad.net
35         0.15%        35   0.18%       653   0.10%         1   0.16%  141.114.194-77.rev.gaoland.net
35         0.15%        33   0.17%      1676   0.26%         1   0.16%  95.28.37.60
34         0.15%        25   0.13%       395   0.06%         2   0.32%  213.13.161.147
34         0.15%        34   0.18%       163   0.03%         2   0.32%  91.212.226.32
33         0.14%        31   0.16%       896   0.14%         1   0.16%  124.236.183.183
26         0.11%        26   0.14%       879   0.14%         1   0.16%  afontenayssb-151-1-39-161.w83-114.abo.wanadoo.fr
25         0.11%         0   0.00%         6   0.00%         0   0.00%  crawl-66-249-65-100.googlebot.com
24         0.10%        18   0.09%        43   0.01%         2   0.32%  195.128.18.18
24         0.10%        19   0.10%       142   0.02%         1   0.16%  amarseille-257-1-8-86.w90-42.abo.wanadoo.fr
24         0.10%         9   0.05%        68   0.01%         1   0.16%  ec2-67-202-22-48.compute-1.amazonaws.com
24         0.10%        23   0.12%       694   0.11%         1   0.16%  lns-bzn-50f-81-56-194-201.adsl.proxad.net
22         0.10%        19   0.10%       356   0.06%         1   0.16%  24.132.81.101
22         0.10%        19   0.10%       144   0.02%         1   0.16%  lns-bzn-39-82-255-22-52.adsl.proxad.net
22         0.10%        22   0.11%       144   0.02%         1   0.16%  unknown.altushost.com
21         0.09%        19   0.10%       732   0.11%         1   0.16%  adijon-551-1-74-144.w90-56.abo.wanadoo.fr
21         0.09%        20   0.10%       451   0.07%         1   0.16%  amarseille-152-1-47-174.w81-251.abo.wanadoo.fr
21         0.09%        18   0.09%       498   0.08%         1   0.16%  amontpellier-258-1-67-112.w90-48.abo.wanadoo.fr
21         0.09%        11   0.06%        27   0.00%         9   1.45%  crawler5004.ask.com
20         0.09%        17   0.09%       410   0.06%         1   0.16%  175.241.80-79.rev.gaoland.net
20         0.09%        18   0.09%       398   0.06%         1   0.16%  amarseille-152-1-65-242.w83-201.abo.wanadoo.fr
19         0.08%        16   0.08%       111   0.02%         1   0.16%  88.179.13.62
19         0.08%        19   0.10%       152   0.02%         1   0.16%  titan.generali.fr
18         0.08%        18   0.09%       586   0.09%         1   0.16%  82.253.154.73
18         0.08%         0   0.00%        10   0.00%         0   0.00%  amarseille-156-1-159-179.w90-36.abo.wanadoo.fr
18         0.08%         0   0.00%        10   0.00%         0   0.00%  amarseille-156-1-84-183.w90-29.abo.wanadoo.fr
18         0.08%        15   0.08%       628   0.10%         1   0.16%  car75-1-81-57-108-18.fbx.proxad.net
18         0.08%         8   0.04%        21   0.00%         6   0.97%  spider17.yandex.ru
17         0.07%        15   0.08%       132   0.02%         1   0.16%  amarseille-156-1-69-76.w90-28.abo.wanadoo.fr
17         0.07%         9   0.05%        59   0.01%         5   0.81%  crawl311.exabot.com
17         0.07%         6   0.03%        39   0.01%         5   0.81%  llf531214.crawl.yahoo.net
17         0.07%        17   0.09%        82   0.01%         1   0.16%  saugnapf.piracy-insi.de
16         0.07%        15   0.08%        87   0.01%         9   1.45%  58.61.164.39
16         0.07%         0   0.00%         9   0.00%         0   0.00%  85.26.87.248
16         0.07%         0   0.00%         9   0.00%         0   0.00%  amarseille-156-1-92-227.w90-29.abo.wanadoo.fr
16         0.07%        15   0.08%       349   0.05%         1   0.16%  amarseille-158-1-22-153.w90-15.abo.wanadoo.fr
16         0.07%         8   0.04%        58   0.01%         5   0.81%  llf531154.crawl.yahoo.net
15         0.07%         1   0.01%         6   0.00%         1   0.16%  174-36-241-148.robot.spinn3r.com
15         0.07%        13   0.07%       143   0.02%         1   0.16%  amontsouris-598-1-30-19.w92-128.abo.wanadoo.fr
15         0.07%        10   0.05%       130   0.02%         1   0.16%  arennes-258-1-84-242.w90-25.abo.wanadoo.fr
15         0.07%         9   0.05%        60   0.01%         3   0.48%  b3091167.crawl.yahoo.net
15         0.07%        14   0.07%        42   0.01%         1   0.16%  ips-crawl6.colo-fo.ilg1.verisign.com
14         0.06%         5   0.03%        31   0.00%         3   0.48%  llf520034.crawl.yahoo.net
13         0.06%        13   0.07%       185   0.03%         0   0.00%  78.112.59.211
13         0.06%         0   0.00%         7   0.00%         0   0.00%  amarseille-156-1-73-52.w90-28.abo.wanadoo.fr
13         0.06%         0   0.00%         7   0.00%         0   0.00%  amarseille-156-1-98-81.w90-36.abo.wanadoo.fr
13         0.06%        13   0.07%       167   0.03%         1   0.16%  lneuilly-152-21-24-208.w193-253.abo.wanadoo.fr
12         0.05%         0   0.00%         7   0.00%         0   0.00%  124.115.6.16
12         0.05%        12   0.06%        53   0.01%         5   0.81%  58.61.164.141
12         0.05%         0   0.00%         3   0.00%         0   0.00%  66.249.65.100
12         0.05%         0   0.00%         7   0.00%         0   0.00%  90.36.254.179
12         0.05%        11   0.06%       335   0.05%         1   0.16%  amarseille-158-1-1-36.w90-15.abo.wanadoo.fr
10         0.04%         5   0.03%        43   0.01%         5   0.81%  114.80.93.73
10         0.04%        10   0.05%        26   0.00%         3   0.48%  89-28-114-111.starnet.md
10         0.04%         9   0.05%       126   0.02%         1   0.16%  arouen-156-1-99-225.w90-8.abo.wanadoo.fr
10         0.04%         4   0.02%        26   0.00%         2   0.32%  b3091171.crawl.yahoo.net
10         0.04%         4   0.02%        32   0.01%         3   0.48%  msnbot-65-55-210-108.search.msn.com
10         0.04%        10   0.05%        20   0.00%         8   1.29%  static-208-80-193-32.as13448.com
9          0.04%         9   0.05%       320   0.05%         1   0.16%  193.253.55.208
9          0.04%         9   0.05%       813   0.13%         1   0.16%  193.57.141.147
9          0.04%         7   0.04%        76   0.01%         1   0.16%  201-13-24-89.dsl.telesp.net.br
9          0.04%         8   0.04%       126   0.02%         1   0.16%  abordeaux-257-1-51-22.w90-45.abo.wanadoo.fr
9          0.04%         0   0.00%         5   0.00%         0   0.00%  amarseille-156-1-59-34.w90-28.abo.wanadoo.fr
9          0.04%         4   0.02%        25   0.00%         3   0.48%  b3091051.crawl.yahoo.net
9          0.04%         4   0.02%       202   0.03%         2   0.32%  msnbot-65-55-211-197.search.msn.com
8          0.03%         8   0.04%        45   0.01%         4   0.65%  58.61.164.139
8          0.03%         8   0.04%        29   0.00%         4   0.65%  58.61.164.140
8          0.03%         0   0.00%         4   0.00%         0   0.00%  amarseille-156-1-34-138.w90-27.abo.wanadoo.fr
8          0.03%         5   0.03%        41   0.01%         2   0.32%  llf531175.crawl.yahoo.net
8          0.03%         4   0.02%        27   0.00%         2   0.32%  llf531231.crawl.yahoo.net
8          0.03%         4   0.02%        97   0.01%         2   0.32%  msnbot-65-55-210-102.search.msn.com
8          0.03%         3   0.02%        21   0.00%         3   0.48%  msnbot-65-55-210-103.search.msn.com
7          0.03%         7   0.04%        37   0.01%         3   0.48%  124.115.0.16
7          0.03%         3   0.02%         9   0.00%         5   0.81%  124.115.4.215
7          0.03%         7   0.04%        36   0.01%         0   0.00%  217.140.5.84
7          0.03%         2   0.01%         7   0.00%         5   0.81%  58.61.164.40
7          0.03%         7   0.04%        74   0.01%         1   0.16%  74.86.57.228-static.reverse.softlayer.com
7          0.03%         0   0.00%         4   0.00%         2   0.32%  alyon-254-1-78-97.w86-202.abo.wanadoo.fr
7          0.03%         7   0.04%        39   0.01%         3   0.48%  amarseille-553-1-245-231.w92-153.abo.wanadoo.fr
7          0.03%         3   0.02%        23   0.00%         2   0.32%  llf520050.crawl.yahoo.net
7          0.03%         2   0.01%         8   0.00%         2   0.32%  msnbot-65-55-210-105.search.msn.com
7          0.03%         4   0.02%        23   0.00%         2   0.32%  msnbot-65-55-211-196.search.msn.com
7          0.03%         7   0.04%        14   0.00%         5   0.81%  static-208-80-193-39.as13448.com
6          0.03%         5   0.03%        40   0.01%         4   0.65%  124.115.1.7
6          0.03%         6   0.03%        37   0.01%         2   0.32%  124.115.4.191
6          0.03%         0   0.00%         4   0.00%         2   0.32%  124.115.4.212
6          0.03%         6   0.03%        22   0.00%         1   0.16%  220.181.53.245
6          0.03%         6   0.03%        42   0.01%         1   0.16%  65.55.110.140
6          0.03%         6   0.03%        17   0.00%         2   0.32%  86.58.156.15
6          0.03%         2   0.01%         6   0.00%         2   0.32%  a.2b.344a.static.theplanet.com
6          0.03%         6   0.03%        73   0.01%         1   0.16%  amarseille-157-1-77-211.w90-37.abo.wanadoo.fr
6          0.03%         6   0.03%        73   0.01%         1   0.16%  atoulouse-257-1-131-121.w90-5.abo.wanadoo.fr
6          0.03%         6   0.03%        17   0.00%         1   0.16%  ec2-67-202-44-199.compute-1.amazonaws.com
6          0.03%         3   0.02%        22   0.00%         2   0.32%  llf531237.crawl.yahoo.net
6          0.03%         2   0.01%        11   0.00%         3   0.48%  msnbot-65-55-106-113.search.msn.com
6          0.03%         1   0.01%         6   0.00%         1   0.16%  msnbot-65-55-210-100.search.msn.com
6          0.03%         1   0.01%        20   0.00%         2   0.32%  msnbot-65-55-211-199.search.msn.com
6          0.03%         6   0.03%        12   0.00%         5   0.81%  static-208-80-193-26.as13448.com
6          0.03%         6   0.03%        12   0.00%         3   0.48%  static-208-80-193-31.as13448.com
5          0.02%         4   0.02%         9   0.00%         4   0.65%  114.80.93.71
5          0.02%         4   0.02%        23   0.00%         4   0.65%  124.115.1.8
5          0.02%         5   0.03%        19   0.00%         1   0.16%  124.228.83.63
5          0.02%         5   0.03%        12   0.00%         1   0.16%  159-77-178-94.pool.ukrtel.net
5          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.71.186
5          0.02%         5   0.03%        12   0.00%         1   0.16%  91-64-166-114-dynip.superkabel.de
5          0.02%         5   0.03%        14   0.00%         1   0.16%  95.135.210.130
5          0.02%         0   0.00%         3   0.00%         0   0.00%  amarseille-156-1-13-78.w90-9.abo.wanadoo.fr
5          0.02%         0   0.00%         3   0.00%         0   0.00%  amarseille-156-1-157-80.w90-36.abo.wanadoo.fr
5          0.02%         4   0.02%        42   0.01%         2   0.32%  b3091010.crawl.yahoo.net
5          0.02%         5   0.03%        20   0.00%         1   0.16%  ip122.bbtnet.riksnet.se
5          0.02%         3   0.02%        10   0.00%         2   0.32%  msnbot-65-55-207-74.search.msn.com
5          0.02%         3   0.02%       194   0.03%         2   0.32%  msnbot-65-55-210-106.search.msn.com
5          0.02%         5   0.03%        10   0.00%         4   0.65%  static-208-80-193-34.as13448.com
4          0.02%         4   0.02%        10   0.00%         1   0.16%  150.70.84.24
4          0.02%         4   0.02%        11   0.00%         0   0.00%  213.11.9.241
4          0.02%         4   0.02%        40   0.01%         1   0.16%  65.55.109.238
4          0.02%         4   0.02%        12   0.00%         1   0.16%  95.135.152.135
4          0.02%         4   0.02%        10   0.00%         1   0.16%  97-87-106-118.dhcp.stls.mo.charter.com
4          0.02%         0   0.00%         2   0.00%         0   0.00%  amarseille-156-1-143-28.w86-194.abo.wanadoo.fr
4          0.02%         0   0.00%         2   0.00%         0   0.00%  amarseille-156-1-7-210.w90-9.abo.wanadoo.fr
4          0.02%         4   0.02%         8   0.00%         1   0.16%  host193-200.static-broadband-1.aviel.ru
4          0.02%         3   0.02%        22   0.00%         1   0.16%  llf520106.crawl.yahoo.net
4          0.02%         3   0.02%        22   0.00%         1   0.16%  llf531228.crawl.yahoo.net
4          0.02%         0   0.00%         1   0.00%         1   0.16%  msnbot-65-55-106-160.search.msn.com
4          0.02%         1   0.01%         6   0.00%         1   0.16%  msnbot-65-55-211-195.search.msn.com
4          0.02%         2   0.01%         5   0.00%         1   0.16%  search.parchmenthill.com
4          0.02%         4   0.02%         8   0.00%         3   0.48%  static-208-80-193-29.as13448.com
4          0.02%         4   0.02%         8   0.00%         2   0.32%  static-208-80-193-38.as13448.com
3          0.01%         3   0.02%         1   0.00%         2   0.32%  124.115.0.15
3          0.01%         3   0.02%         6   0.00%         1   0.16%  204-15-80-50.ironport.com
3          0.01%         3   0.02%        10   0.00%         2   0.32%  218.202.1.178
3          0.01%         3   0.02%         8   0.00%         1   0.16%  220.181.53.229
3          0.01%         3   0.02%        20   0.00%         1   0.16%  65.55.109.178
3          0.01%         3   0.02%         8   0.00%         1   0.16%  67.202.44.199
3          0.01%         3   0.02%         8   0.00%         1   0.16%  92.113.73.78
3          0.01%         3   0.02%         6   0.00%         1   0.16%  a2.1c.85ae.static.theplanet.com
3          0.01%         3   0.02%         6   0.00%         1   0.16%  aa.1c.85ae.static.theplanet.com
3          0.01%         0   0.00%         2   0.00%         0   0.00%  amarseille-156-1-5-79.w90-9.abo.wanadoo.fr
3          0.01%         3   0.02%         6   0.00%         2   0.32%  amarseille-553-1-221-242.w92-153.abo.wanadoo.fr
3          0.01%         1   0.01%         3   0.00%         1   0.16%  ec2-174-129-134-151.compute-1.amazonaws.com
3          0.01%         2   0.01%         5   0.00%         1   0.16%  jyxo-crawler11.streaming.cesnet.cz
3          0.01%         2   0.01%        20   0.00%         1   0.16%  llf520012.crawl.yahoo.net
3          0.01%         2   0.01%        23   0.00%         1   0.16%  llf520087.crawl.yahoo.net
3          0.01%         2   0.01%        19   0.00%         1   0.16%  llf520184.crawl.yahoo.net
3          0.01%         3   0.02%         6   0.00%         1   0.16%  lneuilly-152-21-10-69.w193-253.abo.wanadoo.fr
3          0.01%         2   0.01%         5   0.00%         1   0.16%  msnbot-65-55-106-131.search.msn.com
